Compak E8 OD Coffee Grinder
The Compak E8 OD Coffee Grinder provides a powerful motor that allows you to work continuously in situations of high demand. Features include:
- 1 or 2 On-Demand Ground Coffees.
- "Parallel System" grind regulator lock.
- Touch control screen.
- Motor with fan.
- Three positions switch with by-pass.
- 3 Modes: Pre-selection - Automatic - Instant.
- Total and Partial shot counter.
- Notice of change of Burrs.
- Date and time.
- Fast Grinder 730 W - 1350 RPM
Compack E8 OD Coffee Grinder Key Features
MOTOR 730 W TO 1350 RPM
Powerful motor that allows you to work continuously in situations of high demand, maintaining all the properties of the coffee thanks to the cold grinding at low revolutions.
FLAT 83 MM BURRS
Ensures accurate particle size for Espresso and spectacular productivity: 7 gr in 1.6 seconds. Special pre-wear treatment is applied to ensure optimal performance from the first use. Durability of 800 Kg.
LCD DISPLAY
Multilanguage
Changing burrs alarm
3 Modes: Pre-selection – Automatic – Instant
Refill Button
Absolute and relative coffees counting
Activate pad and end of service sound
Password protection
CONTINUOUS MICROMETRIC ADJUSTMENT SYSTEM PARALLEL
Set the grind point with maximum precision in a very simple and intuitive way. The new Parallel locking system provides an extra level of security ensuring parallel positioning between burrs at all times.
COFFEE OUTLET ENLIGHTENED WITH LEDS
Low consumption LED technology, which will allow the final user to have a greater visibility in their working area.
ACCURATE DOSING. TIME PER DOSE: 1.6 SEC. = 7 GR ESPRESSO (*)
(*) Calculated time to the grind point for a cup of Espresso coffee 25 ml in 25 seconds. With 7 grams of coffee.
THREE POSITION SWITCH
Offers total control to the Barista without been necessary to use the electronical system of the grinder.
ADJUSTABLE PORTA-FORK HEIGHT, UNIVERSAL CLAMP AND HOLDER
Perfect fit for the most common portafilter sizes, which also allows for hands-free usage.
ELECTRICAL COMPONENTS CERTIFICATE
According to Directive 2011/65/EU.
E10 MASTER CONIC OD | E10 CONIC OD | E8 OD | E6 OD | E5 OD | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø Burrs | Conic 68 | Conic 68 | 83 | 64 | 58 | mm | |||||||||||||||||||||||||||||||||
2.65 | 2.65 | 3.3 | 2.5 | 2.28 | in | ||||||||||||||||||||||||||||||||||
Production | 17 | 15 | 15 | 6 | 4 | Kg/h | |||||||||||||||||||||||||||||||||
50Hz | 37 | 33 | 33 | 13 | 9 | lb/h | |||||||||||||||||||||||||||||||||
Production | 20 | 17,5 | 17,5 | 7 | 10,6 | Kg/h | |||||||||||||||||||||||||||||||||
60Hz | 44 | 38.5 | 38.5 | 15 | 23.5 | lb/h | |||||||||||||||||||||||||||||||||
Time per dose 50Hz (7 gr) | 1.6 | 1.9 | 1.6 | 1.9 | 2.7 | Seconds | |||||||||||||||||||||||||||||||||
Time per dose 60Hz (7 gr) | 1.4 | 1.7 | 1.4 | 1.7 | 2.4 | Seconds | |||||||||||||||||||||||||||||||||
Hopper capacity | 1.700 | 1.700 | 1.700 | 1.700 | 800 | gr | |||||||||||||||||||||||||||||||||
3.74 | 3.74 | 3.74 | 3.74 | 1.76 | lb | ||||||||||||||||||||||||||||||||||
Net weight | 20,50 | 16,93 | 13,00 | 11,58 | 6,10 | Kg | |||||||||||||||||||||||||||||||||
45.3 | 37.25 | 28.60 | 28.60 | 13.44 | lb | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||
Electrical power | 750 | 620 | 600 | 600 | 480 | W | |||||||||||||||||||||||||||||||||
Spin speed | 332,5 | 325 | 1270 | 1270 | 1360 | rpm | |||||||||||||||||||||||||||||||||
100V-50Hz | |||||||||||||||||||||||||||||||||||||||
Electrical power | 770 | 620 | 700 | 700 | 450 | W | |||||||||||||||||||||||||||||||||
Spin speed | 400 | 400 | 1530 | 1530 | 1670 | rpm | |||||||||||||||||||||||||||||||||
100V-60Hz | |||||||||||||||||||||||||||||||||||||||
Electrical power | 800 | 800 | 700 | 700 | 470 | W | |||||||||||||||||||||||||||||||||
Spin speed | 412,5 | 400 | 1580 | 1580 | 1690 | rpm | |||||||||||||||||||||||||||||||||
110V-60Hz | |||||||||||||||||||||||||||||||||||||||
Electrical power | 780 | 620 | 730 | 730 | 580 | W | |||||||||||||||||||||||||||||||||
Spin speed | 410 | 400 | 1500 | 1500 | 1650 | rpm | |||||||||||||||||||||||||||||||||
220V-60Hz | |||||||||||||||||||||||||||||||||||||||
Electrical power | 950 | 800 | 610 | 610 | 550 | W | |||||||||||||||||||||||||||||||||
Spin speed | 342,5 | 317,5 | 1290 | 1290 | 1370 | rpm | |||||||||||||||||||||||||||||||||
230V-50Hz | |||||||||||||||||||||||||||||||||||||||
Electrical power | 820 | 800 | 630 | 630 | 620 | W | |||||||||||||||||||||||||||||||||
Spin speed | 345 | 325 | 1310 | 1310 | 1385 | rpm | |||||||||||||||||||||||||||||||||
240V-50Hz | |||||||||||||||||||||||||||||||||||||||
Working cycle | 8 sec | 8 sec | 8 sec | 8 sec | 5 sec | ON | |||||||||||||||||||||||||||||||||
20 sec | 20 sec | 20 sec | 20 sec | 20 sec | OFF | ||||||||||||||||||||||||||||||||||
Sonority level | 68 | 68 | 70 | 65 | 65 | dB |
Video Coming Soon…
You might also like...
Ask us a question
For more information on this product please fill in your details below and we will get back to you shortly.


